Bahamas economy statistics
GDP, growth, inflation, trade for Bahamas: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bahamas | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $15.8B | 2024 | #145 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $16.6B | 2024 | #154 of 199 | 0.0% of world |
| GDP per person | $39K | 2024 | #38 of 208 | $14K |
| Real GDP growth | 3.4% | 2024 | #103 of 207 | 2.9% |
| Inflation | 1.1% | 2025 | #44 of 191 | 3.0% |
| Unemployment rate | 9.2% | 2025 | #143 of 184 | 4.8% |
| Exports, % of GDP | 37.8% | 2024 | #87 of 186 | 29.5% |
Economy: world rankings · Bahamas population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina