Azerbaijan water statistics
Withdrawals, access, stress for Azerbaijan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Azerbaijan | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 13.0B m³ | 2022 | #39 of 180 | 0.3% of world |
| Water stress | 57.5% | 2022 | #146 of 177 | |
| Renewable water per person | 800 m³ | 2022 | #137 of 182 | 5,393 m³ |
| Basic drinking water access | 97.7% | 2024 | #101 of 210 | 91.5% |
| Safely managed sanitation | 68.0% | 2024 | #66 of 144 | 58.5% |
Water: world rankings · Azerbaijan population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh