Austria food & agriculture statistics
Crops, yields, nutrition, farm jobs for Austria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Austria | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 16.0% | 2024 | #69 of 203 | 10.7% |
| Cereal production | 4.9M t | 2024 | #61 of 180 | 0.2% of world |
| Cereal yield | 6,722 kg/ha | 2024 | #16 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #34 of 168 | 8.1% |
| Workers in agriculture | 2.8% | 2025 | #151 of 184 | 25.8% |
Food & Agriculture: world rankings · Austria population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy