Aruba economy statistics
GDP, growth, inflation, trade for Aruba: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Aruba | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $4.17B | 2024 | #171 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $5.58B | 2024 | #174 of 199 | 0.0% of world |
| GDP per person | $39K | 2024 | #40 of 208 | $14K |
| Real GDP growth | 6.8% | 2024 | #23 of 207 | 2.9% |
| Inflation | 4.3% | 2019 | #136 of 191 | 3.0% |
| Exports, % of GDP | 86.0% | 2024 | #13 of 186 | 29.5% |
Economy: world rankings · Aruba population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina