Armenia education statistics
Literacy, enrolment, spending for Armenia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Armenia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.8% | 2023 | #10 of 136 | 87.7% |
| Primary enrolment (gross) | 102.0% | 2024 | #79 of 200 | 102.2% |
| Secondary enrolment (gross) | 90.9% | 2024 | #102 of 195 | 77.3% |
| University enrolment (gross) | 52.8% | 2024 | #79 of 183 | 43.6% |
| Education spending, % of GDP | 2.4% | 2023 | #163 of 190 | 3.6% |
Education: world rankings · Armenia population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh