Armenia economy statistics
GDP, growth, inflation, trade for Armenia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Armenia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $29.2B | 2025 | #115 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $76.4B | 2025 | #114 of 199 | 0.0% of world |
| GDP per person | $9,474 | 2025 | #103 of 208 | $14K |
| Real GDP growth | 7.2% | 2025 | #19 of 207 | 2.9% |
| Inflation | 3.3% | 2025 | #102 of 191 | 3.0% |
| Unemployment rate | 12.9% | 2025 | #163 of 184 | 4.8% |
| Exports, % of GDP | 48.1% | 2025 | #55 of 186 | 29.5% |
Economy: world rankings · Armenia population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh