Antigua and Barbuda economy statistics
GDP, growth, inflation, trade for Antigua and Barbuda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Antigua and Barbuda | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.34B | 2025 | #184 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $3.38B | 2025 | #181 of 199 | 0.0% of world |
| GDP per person | $25K | 2025 | #64 of 208 | $14K |
| Real GDP growth | 5.0% | 2025 | #52 of 207 | 2.9% |
| Inflation | 1.4% | 2025 | #47 of 191 | 3.0% |
| Exports, % of GDP | 55.0% | 2022 | #44 of 186 | 29.5% |
Economy: world rankings · Antigua and Barbuda population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina