Albania water statistics
Withdrawals, access, stress for Albania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Albania | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 797.0M m³ | 2022 | #122 of 180 | 0.0% of world |
| Water stress | 4.8% | 2022 | #55 of 177 | |
| Renewable water per person | 10,972 m³ | 2022 | #43 of 182 | 5,393 m³ |
| Basic drinking water access | 95.1% | 2024 | #128 of 210 | 91.5% |
| Safely managed sanitation | 69.3% | 2024 | #64 of 144 | 58.5% |
Water: world rankings · Albania population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy