Albania economy statistics
GDP, growth, inflation, trade for Albania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Albania | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $30.5B | 2025 | #113 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $66.3B | 2025 | #122 of 199 | 0.0% of world |
| GDP per person | $13K | 2025 | #90 of 208 | $14K |
| Real GDP growth | 3.8% | 2025 | #84 of 207 | 2.9% |
| Inflation | 2.1% | 2025 | #67 of 191 | 3.0% |
| Unemployment rate | 10.9% | 2025 | #151 of 184 | 4.8% |
| Exports, % of GDP | 37.0% | 2025 | #89 of 186 | 29.5% |
Economy: world rankings · Albania population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy