Afghanistan education statistics
Literacy, enrolment, spending for Afghanistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Afghanistan | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 37.3% | 2021 | #133 of 136 | 87.7% |
| Primary enrolment (gross) | 112.2% | 2023 | #30 of 200 | 102.2% |
| Secondary enrolment (gross) | 59.6% | 2023 | #157 of 195 | 77.3% |
| University enrolment (gross) | 10.9% | 2020 | #152 of 183 | 43.6% |
| Education spending, % of GDP | 4.3% | 2017 | #85 of 190 | 3.6% |
Education: world rankings · Afghanistan population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh