Afghanistan economy statistics
GDP, growth, inflation, trade for Afghanistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Afghanistan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $17.8B | 2024 | #139 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $95.4B | 2024 | #104 of 199 | 0.0% of world |
| GDP per person | $417 | 2024 | #207 of 208 | $14K |
| Real GDP growth | 1.9% | 2024 | #147 of 207 | 2.9% |
| Inflation | -6.6% | 2024 | #1 of 191 | 3.0% |
| Unemployment rate | 13.4% | 2025 | #164 of 184 | 4.8% |
| Exports, % of GDP | 15.7% | 2024 | #161 of 186 | 29.5% |
Economy: world rankings · Afghanistan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh