Zimbabwe water statistics
Withdrawals, access, stress for Zimbabwe: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Zimbabwe | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 4.91B m³ | 2022 | #67 of 180 | 0.1% of world |
| Water stress | 46.1% | 2022 | #137 of 177 | |
| Renewable water per person | 763 m³ | 2022 | #141 of 182 | 5,393 m³ |
| Basic drinking water access | 67.2% | 2024 | #190 of 210 | 91.5% |
| Safely managed sanitation | 23.6% | 2024 | #123 of 144 | 58.5% |
Water: world rankings · Zimbabwe population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania