Ethiopia water statistics
Withdrawals, access, stress for Ethiopia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ethiopia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 10.5B m³ | 2022 | #45 of 180 | 0.3% of world |
| Water stress | 32.3% | 2022 | #125 of 177 | |
| Renewable water per person | 973 m³ | 2022 | #130 of 182 | 5,393 m³ |
| Basic drinking water access | 55.6% | 2024 | #201 of 210 | 91.5% |
| Safely managed sanitation | 8.1% | 2024 | #143 of 144 | 58.5% |
Water: world rankings · Ethiopia population
Water in nearby countries: Nigeria, Egypt, DR Congo, Tanzania, South Africa