Tanzania water statistics
Withdrawals, access, stress for Tanzania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tanzania | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 5.18B m³ | 2022 | #65 of 180 | 0.1% of world |
| Water stress | 13.0% | 2022 | #97 of 177 | |
| Renewable water per person | 1,298 m³ | 2022 | #116 of 182 | 5,393 m³ |
| Basic drinking water access | 64.6% | 2024 | #197 of 210 | 91.5% |
| Safely managed sanitation | 28.5% | 2024 | #111 of 144 | 58.5% |
Water: world rankings · Tanzania population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, South Africa