Egypt water statistics
Withdrawals, access, stress for Egypt: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Egypt | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 77.5B m³ | 2022 | #11 of 180 | 2.0% of world |
| Water stress | 141.2% | 2022 | #170 of 177 | |
| Renewable water per person | 9 m³ | 2022 | #180 of 182 | 5,393 m³ |
| Basic drinking water access | 97.3% | 2024 | #103 of 210 | 91.5% |
| Safely managed sanitation | 57.3% | 2024 | #76 of 144 | 58.5% |
Water: world rankings · Egypt population
Water in nearby countries: Nigeria, Ethiopia, DR Congo, Tanzania, South Africa