Nigeria water statistics
Withdrawals, access, stress for Nigeria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Nigeria | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 12.5B m³ | 2022 | #41 of 180 | 0.3% of world |
| Water stress | 9.7% | 2022 | #85 of 177 | |
| Renewable water per person | 990 m³ | 2022 | #127 of 182 | 5,393 m³ |
| Basic drinking water access | 82.2% | 2024 | #168 of 210 | 91.5% |
| Safely managed sanitation | 32.2% | 2024 | #108 of 144 | 58.5% |
Water: world rankings · Nigeria population
Water in nearby countries: Ethiopia, Egypt, DR Congo, Tanzania, South Africa