India water statistics
Withdrawals, access, stress for India: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | India | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 648B m³ | 2022 | #1 of 180 | 16.8% of world |
| Water stress | 66.5% | 2022 | #151 of 177 | |
| Renewable water per person | 1,014 m³ | 2022 | #126 of 182 | 5,393 m³ |
| Basic drinking water access | 95.7% | 2024 | #119 of 210 | 91.5% |
| Safely managed sanitation | 62.8% | 2024 | #68 of 144 | 58.5% |
Water: world rankings · India population
Water in nearby countries: China, Indonesia, Pakistan, Bangladesh, Japan