China water statistics
Withdrawals, access, stress for China: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | China | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 568B m³ | 2022 | #2 of 180 | 14.8% of world |
| Water stress | 41.5% | 2022 | #134 of 177 | |
| Renewable water per person | 1,992 m³ | 2022 | #105 of 182 | 5,393 m³ |
| Basic drinking water access | 96.1% | 2024 | #113 of 210 | 91.5% |
| Safely managed sanitation | 68.9% | 2024 | #65 of 144 | 58.5% |
Water: world rankings · China population
Water in nearby countries: India, Indonesia, Pakistan, Bangladesh, Japan