Uganda water statistics
Withdrawals, access, stress for Uganda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uganda | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 637.0M m³ | 2022 | #128 of 180 | 0.0% of world |
| Water stress | 5.8% | 2022 | #64 of 177 | |
| Renewable water per person | 824 m³ | 2022 | #134 of 182 | 5,393 m³ |
| Basic drinking water access | 63.0% | 2024 | #198 of 210 | 91.5% |
| Safely managed sanitation | 20.4% | 2024 | #126 of 144 | 58.5% |
Water: world rankings · Uganda population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania