Tunisia water statistics
Withdrawals, access, stress for Tunisia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tunisia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 3.86B m³ | 2022 | #73 of 180 | 0.1% of world |
| Water stress | 98.1% | 2022 | #160 of 177 | |
| Renewable water per person | 346 m³ | 2022 | #157 of 182 | 5,393 m³ |
| Basic drinking water access | 96.7% | 2024 | #111 of 210 | 91.5% |
| Safely managed sanitation | 79.8% | 2024 | #50 of 144 | 58.5% |
Water: world rankings · Tunisia population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania