South Africa water statistics
Withdrawals, access, stress for South Africa: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | South Africa | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 21.1B m³ | 2022 | #35 of 180 | 0.5% of world |
| Water stress | 67.6% | 2022 | #152 of 177 | |
| Renewable water per person | 718 m³ | 2022 | #144 of 182 | 5,393 m³ |
| Basic drinking water access | 90.2% | 2024 | #149 of 210 | 91.5% |
| Safely managed sanitation | 73.8% | 2024 | #59 of 144 | 58.5% |
Water: world rankings · South Africa population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania