Sudan economy statistics
GDP, growth, inflation, trade for Sudan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sudan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $60.2B | 2025 | #91 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $113B | 2025 | #98 of 199 | 0.1% of world |
| GDP per person | $1,165 | 2025 | #186 of 208 | $14K |
| Real GDP growth | 3.1% | 2025 | #110 of 207 | 2.9% |
| Inflation | 138.8% | 2022 | #189 of 191 | 3.0% |
| Unemployment rate | 7.5% | 2022 | #128 of 184 | 4.8% |
| Exports, % of GDP | 1.1% | 2025 | #186 of 186 | 29.5% |
Economy: world rankings · Sudan population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania