DR Congo economy statistics
GDP, growth, inflation, trade for DR Congo: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | DR Congo | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $91.0B | 2025 | #81 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $217B | 2025 | #79 of 199 | 0.1% of world |
| GDP per person | $807 | 2025 | #198 of 208 | $14K |
| Real GDP growth | 5.8% | 2025 | #40 of 207 | 2.9% |
| Inflation | 2.9% | 2016 | #92 of 191 | 3.0% |
| Unemployment rate | 4.4% | 2025 | #73 of 184 | 4.8% |
| Exports, % of GDP | 43.4% | 2025 | #67 of 186 | 29.5% |
Economy: world rankings · DR Congo population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, Tanzania, South Africa