Nigeria economy statistics
GDP, growth, inflation, trade for Nigeria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Nigeria | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $291B | 2025 | #50 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $2.26T | 2025 | #19 of 199 | 1.1% of world |
| GDP per person | $1,224 | 2025 | #183 of 208 | $14K |
| Real GDP growth | 4.0% | 2025 | #78 of 207 | 2.9% |
| Inflation | 23.0% | 2025 | #181 of 191 | 3.0% |
| Unemployment rate | 3.1% | 2025 | #44 of 184 | 4.8% |
Economy: world rankings · Nigeria population
Economy in nearby countries: Ethiopia, Egypt, DR Congo, Tanzania, South Africa