Egypt economy statistics
GDP, growth, inflation, trade for Egypt: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Egypt | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $365B | 2025 | #43 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $2.39T | 2025 | #18 of 199 | 1.1% of world |
| GDP per person | $3,086 | 2025 | #155 of 208 | $14K |
| Real GDP growth | 4.4% | 2025 | #68 of 207 | 2.9% |
| Inflation | 14.1% | 2025 | #176 of 191 | 3.0% |
| Unemployment rate | 6.8% | 2025 | #121 of 184 | 4.8% |
| Exports, % of GDP | 19.8% | 2025 | #147 of 186 | 29.5% |
Economy: world rankings · Egypt population
Economy in nearby countries: Nigeria, Ethiopia, DR Congo, Tanzania, South Africa