South Korea technology statistics
Internet, mobile, R&D, patents for South Korea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | South Korea | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 97.9% | 2024 | #14 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 173 | 2024 | #18 of 206 | 112 |
| Fixed broadband per 100 people | 47.8 | 2024 | #8 of 205 | 20.1 |
| R&D spending, % of GDP | 4.9% | 2023 | #3 of 142 | 2.6% |
| Patent applications by residents | 196K | 2024 | #4 of 152 | 7.2% of world |
Technology: world rankings · South Korea population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh