Somalia water statistics
Withdrawals, access, stress for Somalia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Somalia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 3.30B m³ | 2022 | #77 of 180 | 0.1% of world |
| Water stress | 24.5% | 2022 | #116 of 177 | |
| Renewable water per person | 337 m³ | 2022 | #158 of 182 | 5,393 m³ |
| Basic drinking water access | 75.3% | 2024 | #178 of 210 | 91.5% |
| Safely managed sanitation | 16.4% | 2024 | #132 of 144 | 58.5% |
Water: world rankings · Somalia population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania