Singapore technology statistics
Internet, mobile, R&D, patents for Singapore: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Singapore | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 94.4% | 2024 | #34 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 171 | 2024 | #19 of 206 | 112 |
| Fixed broadband per 100 people | 27.8 | 2024 | #67 of 205 | 20.1 |
| R&D spending, % of GDP | 1.8% | 2022 | #23 of 142 | 2.6% |
| Patent applications by residents | 1,898 | 2024 | #20 of 152 | 0.1% of world |
Technology: world rankings · Singapore population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh