Qatar technology statistics
Internet, mobile, R&D, patents for Qatar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Qatar | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 98.1% | 2024 | #12 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 154 | 2024 | #29 of 206 | 112 |
| Fixed broadband per 100 people | 11.8 | 2024 | #110 of 205 | 20.1 |
| R&D spending, % of GDP | 0.7% | 2021 | #55 of 142 | 2.6% |
| Patent applications by residents | 21 | 2024 | #93 of 152 | 0.0% of world |
Technology: world rankings · Qatar population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh