Philippines technology statistics
Internet, mobile, R&D, patents for Philippines: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Philippines | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 67.3% | 2024 | #138 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 115 | 2024 | #105 of 206 | 112 |
| Fixed broadband per 100 people | 7.1 | 2024 | #129 of 205 | 20.1 |
| R&D spending, % of GDP | 0.3% | 2020 | #93 of 142 | 2.6% |
| Patent applications by residents | 873 | 2024 | #34 of 152 | 0.0% of world |
Technology: world rankings · Philippines population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh