Peru technology statistics
Internet, mobile, R&D, patents for Peru: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Peru | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 82.0% | 2024 | #100 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 125 | 2024 | #76 of 206 | 112 |
| Fixed broadband per 100 people | 11.7 | 2024 | #112 of 205 | 20.1 |
| R&D spending, % of GDP | 0.2% | 2023 | #110 of 142 | 2.6% |
| Patent applications by residents | 214 | 2024 | #61 of 152 | 0.0% of world |
Technology: world rankings · Peru population
Technology in nearby countries: United States, Brazil, Mexico, Colombia, Argentina