Argentina technology statistics
Internet, mobile, R&D, patents for Argentina: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Argentina | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 89.7% | 2024 | #63 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 140 | 2024 | #40 of 206 | 112 |
| Fixed broadband per 100 people | 26.1 | 2024 | #70 of 205 | 20.1 |
| R&D spending, % of GDP | 0.6% | 2023 | #62 of 142 | 2.6% |
| Patent applications by residents | 445 | 2024 | #48 of 152 | 0.0% of world |
Technology: world rankings · Argentina population
Technology in nearby countries: United States, Brazil, Mexico, Colombia, Canada