United States technology statistics
Internet, mobile, R&D, patents for United States: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | United States | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 94.7% | 2024 | #31 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 113 | 2024 | #110 of 206 | 112 |
| Fixed broadband per 100 people | 38.9 | 2024 | #29 of 205 | 20.1 |
| R&D spending, % of GDP | 3.4% | 2023 | #5 of 142 | 2.6% |
| Patent applications by residents | 270K | 2024 | #2 of 152 | 10.0% of world |
Technology: world rankings · United States population
Technology in nearby countries: Brazil, Mexico, Colombia, Argentina, Canada