Brazil technology statistics
Internet, mobile, R&D, patents for Brazil: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Brazil | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 84.5% | 2024 | #87 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 102 | 2024 | #134 of 206 | 112 |
| Fixed broadband per 100 people | 24.1 | 2024 | #76 of 205 | 20.1 |
| R&D spending, % of GDP | 1.2% | 2023 | #36 of 142 | 2.6% |
| Patent applications by residents | 5,752 | 2024 | #14 of 152 | 0.2% of world |
Technology: world rankings · Brazil population
Technology in nearby countries: United States, Mexico, Colombia, Argentina, Canada