Peru education statistics
Literacy, enrolment, spending for Peru: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Peru | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 93.7% | 2024 | #67 of 136 | 87.7% |
| Primary enrolment (gross) | 112.8% | 2024 | #27 of 200 | 102.2% |
| Secondary enrolment (gross) | 108.3% | 2024 | #31 of 195 | 77.3% |
| University enrolment (gross) | 71.2% | 2017 | #48 of 183 | 43.6% |
| Education spending, % of GDP | 4.4% | 2024 | #83 of 190 | 3.6% |
Education: world rankings · Peru population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina