Colombia education statistics
Literacy, enrolment, spending for Colombia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Colombia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 95.3% | 2024 | #58 of 136 | 87.7% |
| Primary enrolment (gross) | 104.8% | 2022 | #57 of 200 | 102.2% |
| Secondary enrolment (gross) | 101.6% | 2022 | #55 of 195 | 77.3% |
| University enrolment (gross) | 59.3% | 2022 | #63 of 183 | 43.6% |
| Education spending, % of GDP | 5.3% | 2020 | #49 of 190 | 3.6% |
Education: world rankings · Colombia population
Education in nearby countries: United States, Brazil, Mexico, Argentina, Canada