Argentina education statistics
Literacy, enrolment, spending for Argentina: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Argentina | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.1% | 2020 | #20 of 136 | 87.7% |
| Primary enrolment (gross) | 102.5% | 2023 | #72 of 200 | 102.2% |
| Secondary enrolment (gross) | 105.6% | 2023 | #39 of 195 | 77.3% |
| University enrolment (gross) | 107.8% | 2023 | #9 of 183 | 43.6% |
| Education spending, % of GDP | 5.0% | 2023 | #62 of 190 | 3.6% |
Education: world rankings · Argentina population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Canada