Brazil education statistics
Literacy, enrolment, spending for Brazil: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Brazil | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 94.7% | 2024 | #60 of 136 | 87.7% |
| Primary enrolment (gross) | 104.3% | 2024 | #61 of 200 | 102.2% |
| Secondary enrolment (gross) | 104.1% | 2024 | #46 of 195 | 77.3% |
| University enrolment (gross) | 69.7% | 2024 | #51 of 183 | 43.6% |
| Education spending, % of GDP | 5.6% | 2022 | #33 of 190 | 3.6% |
Education: world rankings · Brazil population
Education in nearby countries: United States, Mexico, Colombia, Argentina, Canada