Norway food & agriculture statistics
Crops, yields, nutrition, farm jobs for Norway: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Norway | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 2.2% | 2024 | #164 of 203 | 10.7% |
| Cereal production | 1.2M t | 2024 | #103 of 180 | 0.0% of world |
| Cereal yield | 4,220 kg/ha | 2024 | #59 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #40 of 168 | 8.1% |
| Workers in agriculture | 2.5% | 2025 | #153 of 184 | 25.8% |
Food & Agriculture: world rankings · Norway population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy