New Zealand water statistics
Withdrawals, access, stress for New Zealand: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | New Zealand | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 9.88B m³ | 2022 | #49 of 180 | 0.3% of world |
| Water stress | 8.0% | 2022 | #78 of 177 | |
| Renewable water per person | 64,349 m³ | 2022 | #9 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #21 of 210 | 91.5% |
| Safely managed sanitation | 88.8% | 2024 | #40 of 144 | 58.5% |
Water: world rankings · New Zealand population
Water in nearby countries: Australia, Papua New Guinea, Fiji, Solomon Islands, Vanuatu