Australia water statistics
Withdrawals, access, stress for Australia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Australia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 11.6B m³ | 2022 | #42 of 180 | 0.3% of world |
| Water stress | 4.7% | 2022 | #54 of 177 | |
| Renewable water per person | 18,909 m³ | 2022 | #32 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #42 of 210 | 91.5% |
| Safely managed sanitation | 95.8% | 2024 | #22 of 144 | 58.5% |
Water: world rankings · Australia population
Water in nearby countries: Papua New Guinea, New Zealand, Fiji, Solomon Islands, Vanuatu