Fiji water statistics
Withdrawals, access, stress for Fiji: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Fiji | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 84.9M m³ | 2022 | #161 of 180 | 0.0% of world |
| Water stress | 0.3% | 2022 | #7 of 177 | |
| Renewable water per person | 31,052 m³ | 2022 | #18 of 182 | 5,393 m³ |
| Basic drinking water access | 95.6% | 2024 | #123 of 210 | 91.5% |
| Safely managed sanitation | 48.5% | 2024 | #88 of 144 | 58.5% |
Water: world rankings · Fiji population
Water in nearby countries: Australia, Papua New Guinea, New Zealand, Solomon Islands, Vanuatu