Papua New Guinea water statistics
Withdrawals, access, stress for Papua New Guinea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Papua New Guinea | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 392.1M m³ | 2022 | #135 of 180 | 0.0% of world |
| Water stress | 0.1% | 2022 | #2 of 177 | |
| Renewable water per person | 78,505 m³ | 2022 | #5 of 182 | 5,393 m³ |
| Basic drinking water access | 53.3% | 2024 | #204 of 210 | 91.5% |
| Safely managed sanitation | 16.7% | 2024 | #131 of 144 | 58.5% |
Water: world rankings · Papua New Guinea population
Water in nearby countries: Australia, New Zealand, Fiji, Solomon Islands, Vanuatu