New Zealand technology statistics
Internet, mobile, R&D, patents for New Zealand: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | New Zealand | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 93.5% | 2024 | #41 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 130 | 2024 | #59 of 206 | 112 |
| Fixed broadband per 100 people | 38.0 | 2024 | #31 of 205 | 20.1 |
| R&D spending, % of GDP | 1.5% | 2023 | #28 of 142 | 2.6% |
| Patent applications by residents | 278 | 2024 | #56 of 152 | 0.0% of world |
Technology: world rankings · New Zealand population
Technology in nearby countries: Australia, Papua New Guinea, Fiji, Solomon Islands, Vanuatu