Nepal technology statistics
Internet, mobile, R&D, patents for Nepal: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Nepal | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 46.3% | 2024 | #160 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 100 | 2024 | #137 of 206 | 112 |
| Fixed broadband per 100 people | 10.1 | 2024 | #116 of 205 | 20.1 |
| R&D spending, % of GDP | 0.3% | 2010 | #86 of 142 | 2.6% |
| Patent applications by residents | 20 | 2017 | #94 of 152 | 0.0% of world |
Technology: world rankings · Nepal population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh