Malaysia technology statistics
Internet, mobile, R&D, patents for Malaysia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Malaysia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 98.0% | 2024 | #13 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 140 | 2024 | #43 of 206 | 112 |
| Fixed broadband per 100 people | 13.5 | 2024 | #102 of 205 | 20.1 |
| R&D spending, % of GDP | 1.0% | 2022 | #42 of 142 | 2.6% |
| Patent applications by residents | 841 | 2024 | #35 of 152 | 0.0% of world |
Technology: world rankings · Malaysia population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh