Malawi economy statistics
GDP, growth, inflation, trade for Malawi: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Malawi | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $14.9B | 2025 | #148 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $42.2B | 2025 | #139 of 199 | 0.0% of world |
| GDP per person | $672 | 2025 | #201 of 208 | $14K |
| Real GDP growth | 1.9% | 2025 | #146 of 207 | 2.9% |
| Inflation | 28.4% | 2025 | #182 of 191 | 3.0% |
| Unemployment rate | 5.1% | 2025 | #89 of 184 | 4.8% |
| Exports, % of GDP | 10.6% | 2025 | #176 of 186 | 29.5% |
Economy: world rankings · Malawi population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania