Madagascar water statistics
Withdrawals, access, stress for Madagascar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Madagascar | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 13.5B m³ | 2022 | #38 of 180 | 0.3% of world |
| Water stress | 11.3% | 2022 | #91 of 177 | |
| Renewable water per person | 11,072 m³ | 2022 | #42 of 182 | 5,393 m³ |
| Basic drinking water access | 55.3% | 2024 | #202 of 210 | 91.5% |
| Safely managed sanitation | 12.8% | 2024 | #137 of 144 | 58.5% |
Water: world rankings · Madagascar population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania