Libya water statistics
Withdrawals, access, stress for Libya: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Libya | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 5.72B m³ | 2022 | #62 of 180 | 0.1% of world |
| Water stress | 817.1% | 2022 | #174 of 177 | |
| Renewable water per person | 97 m³ | 2022 | #169 of 182 | 5,393 m³ |
| Basic drinking water access | 96.4% | 2024 | #112 of 210 | 91.5% |
| Safely managed sanitation | 21.7% | 2024 | #125 of 144 | 58.5% |
Water: world rankings · Libya population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania