Kuwait technology statistics
Internet, mobile, R&D, patents for Kuwait: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kuwait | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 100.0% | 2025 | #3 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 168 | 2023 | #20 of 206 | 112 |
| Fixed broadband per 100 people | 1.0 | 2023 | #165 of 205 | 20.1 |
| R&D spending, % of GDP | 0.1% | 2024 | #125 of 142 | 2.6% |
| Patent applications by residents | 30 | 2024 | #87 of 152 | 0.0% of world |
Technology: world rankings · Kuwait population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh